MCP ecosystem report
15,382 servers. Snapshot 2026-07-07. Registry + GitHub + npm + PyPI.
live from the census API
scale
15,382 servers · 47% remote
7,203 hosted endpoints. Rest install via npm, oci, pypi, nuget.
View as table
| Install type | Servers |
|---|---|
| npm | 5,578 |
| pypi | 2,500 |
| oci | 538 |
| mcpb | 326 |
| nuget | 76 |
health
16% have a verified problem
1,880 gone repos. 126 archived. 218 deprecated npm. 299 stale 6+ months.
View as table
| Problem | Servers |
|---|---|
| GitHub repo gone (deleted/private) | 1,880 |
| No repo push in 6+ months | 299 |
| npm package deprecated | 218 |
| registry_deprecated | 166 |
| GitHub repo archived | 126 |
| npm package missing | 25 |
| PyPI package missing | 15 |
stars
127 over 1k stars · 9,207 under 10
View as table
| Server | Stars |
|---|---|
| mcp-server | 79,539 |
| labelhead-artist-momentum | 72,973 |
| Scrapling | 68,518 |
| claude-flow | 63,401 |
| mcp | 61,511 |
| context7 | 58,711 |
| tldraw | 48,609 |
| mcp | 48,084 |
| chrome-devtools-mcp | 46,199 |
| mcp-server | 42,650 |
| mcp-server-browser | 37,767 |
| mcp-server-commands | 37,767 |
| mcp-server-filesystem | 37,767 |
| mcp-server-search | 37,767 |
| mcp | 35,361 |
61 repos declared by 5+ servers (max 126). Field: repo_shared_count.
npm weekly downloads
View as table
| Server | Weekly downloads |
|---|---|
| mcp-server | 7,418 |
| strajkpolski-mcp | 1,804 |
| mcp | 1,713 |
| adeu | 1,568 |
| 1claw-mcp | 1,567 |
| ghl-command | 1,562 |
| mastyf.ai | 1,030 |
| cool-workflow | 1,019 |
| google-workspace | 831 |
| voidmob-mcp | 794 |
| gblin-mcp-server | 732 |
| mcp-server-sfmc | 608 |
| pedra-mcp | 553 |
| mcp-server-scf | 523 |
| elisym | 499 |
categories
View as table
| Category | Servers |
|---|---|
| dev-tools | 11,697 |
| ai-ml | 1,943 |
| api-integration | 1,672 |
| security | 864 |
| finance | 847 |
| communication | 544 |
| media | 536 |
| files-documents | 461 |
| data-analytics | 406 |
| databases | 399 |
| weather-geo | 377 |
| productivity | 302 |
name collisions
45 names used by 5+ servers
Same terminal name, different namespaces. Easy to pick the wrong one.
View as table
| Name (normalized) | Servers using it |
|---|---|
| mcp | 638 |
| mcpserver | 314 |
| server | 32 |
| catalog | 19 |
| weather | 16 |
| api | 14 |
| marketplace | 11 |
| docs | 10 |
| library | 10 |
| gateway | 10 |
| memory | 10 |
| emailmcp | 10 |
licenses · languages
View as table
| License | Repos |
|---|---|
| MIT | 7,169 |
| Apache-2.0 | 981 |
| NOASSERTION | 888 |
| AGPL-3.0 | 154 |
| GPL-3.0 | 52 |
| BSD-3-Clause | 31 |
| ISC | 18 |
| MPL-2.0 | 10 |
| MIT-0 | 7 |
| BSD-2-Clause | 5 |
View as table
| Language | Repos |
|---|---|
| TypeScript | 4,696 |
| Python | 2,697 |
| JavaScript | 1,727 |
| Go | 288 |
| Rust | 199 |
| HTML | 108 |
| C# | 81 |
| Shell | 76 |
| Java | 28 |
| Dockerfile | 26 |
method
Registry crawl 2026-07-07. GitHub GraphQL (10,989 repos), npm, PyPI. Unknown stays unknown. Lookup · API · [email protected]